Product detail
Specification
| Manufacturer | VolcMiner |
| Model | Mini |
| Also known as | VolcMiner Mini |
| Release | Jan 2025 |
| Size | 133 x 202 x 173mm |
| Weight | 3700g |
| Noise level | 55db |
| Power | 500W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
85615.06USD
74.1USD
1.79USD
0.12USD
2834.19USD
11.6USD
826.42USD
118.7USD
0.11USD
0.04USD
0.1USD
VolcMiner D1 Mini Pre 2.2G Litecoin & Dogecoin Miner
Feedback
| Manufacturer | VolcMiner |
| Model | Mini |
| Also known as | VolcMiner Mini |
| Release | Jan 2025 |
| Size | 133 x 202 x 173mm |
| Weight | 3700g |
| Noise level | 55db |
| Power | 500W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
Bitmain Antminer S19 Pro+ Hyd (198Th) 5445W Bitcoin Miner Hydro Cooling
Bitmain Antminer S21e XP Hyd 3U 860T Bitcoin Hydro Cooling Miner
No. 199, Zhaojuesi South Rd, Chenghua District, Chengdu, Sichuan, China
No.14, Jian'an Rd, Bao An District, ShenZhen, GuangDong, China
+86 15390421113
minerfixesofficial@gmail.com